Details
CBR 15 Specs
General specifications
| Speaker type | 2-way Speaker, Bass-reflex Type | |
|---|---|---|
| Frequency range (-10dB) | 46 Hz - 20 kHz | |
| Nominal coverage | H | 90° |
| V | 60° | |
| Components | LF | 15' Cone, 2.5' Voice Coil (Ferrite Magnet) |
| HF | 1.4' Voice Coil, Compression Driver (Ferrite Magnet) | |
| Crossover | 2.0 kHz | |
| Power rating | NOISE | 250W |
| PGM | 500W | |
| PEAK | 1000W | |
| Nominal impedance | 8Ω | |
| SPL | Sensitivity (1W; 1m on axis) | 96dB SPL |
| Peak (Calculated) | 126 dB SPL | |
| I/O connectors | 1/4' Phone x 1, speakON NL4MP x 1 | |
| Cabinet material | Plastic | |
| Finish | Black | |
| Handle | Side x 2 | |
| Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | |
| Pole socket | Φ35 mm Bottom x 1 | |
| Dimensions | W | 455mm (17.9') |
| H | 700mm (27.6') | |
| D | 378mm (14.9') | |
| Net weight | 17.7 kg (39.0 lbs) | |
(89).jpg)
View more about CBR15 on main site
