Details
Specs
Size/Weight
Dimensions | Width | 170mm (6-3/4'') |
---|---|---|
Height | 59mm (2-3/8'') | |
Depth | 192mm (7-5/8'') | |
Weight | Weight | 770g (1.7 lbs.) |
General Specifications
Sampling Frequency Rate | USB AUDIO 1.1, 16bit/44.1kHz |
---|
Effects
Types | Dynamic | 1-knob Compressor (COMP) x 2 |
---|
Storage and Connectivity
Connectivity | Headphones | Stereo Phone connector x 1 |
---|---|---|
Microphone | Mic/Hi-Z input x 2 | |
LINE IN | Phone connector x 4 (L/MONO x 2, R x 2) | |
LINE OUT | Phone connector x 2 (L, R) | |
USB TO HOST | USB (TO HOST) |
Power Supply
Power Supply | USB powered |
---|
System Requirements
Windows | PC | [Windows® 7 / Vista / XP] Windows-based computer with built-in USB interface |
---|---|---|
CPU | [Windows® 7 / Vista] 1 GHz or better Intel Core / Pentium / Celeron processor [Windows® XP] 750 MHz or better Intel Core / Pentium / Celeron processor | |
Support OS | Windows® 7 / Vista / XP Professional / XP Home Edition | |
Memory | [Windows® 7 / Vista] More than 1 GB [Windows® XP] More than 128 MB | |
Macintosh | PC | Macintosh computer with built-in USB interface |
CPU | Intel CPU / Macintosh G3 processor 300 MHz or better | |
Support OS | Mac OS X 10.3.3 or higher | |
Memory | More than 128 MB |
Accessories
Included Accessories | Cable | USB Cable |
---|---|---|
Others | CUBASE AI DVD, Owners Manual |
View more about Audiogram6 on main site