Details
Specs
General specifications
| Speaker type | 15'' subwoofer | |
|---|---|---|
| Frequency range (-10dB) | 35Hz-2kHz | |
| Components | LF | 15'' cone |
| Power rating | NOISE | 250W (EIA) |
| PGM | 500W | |
| PEAK | 1000W | |
| Nominal impedance | 4ohms | |
| SPL | Sensitivity (1W; 1m on axis) | 95dB SPL |
| Continuous (Calculated) | 119dB SPL | |
| Peak (Calculated) | 125dB SPL | |
| I/O connectors | 2x Phone, 2x speakON | |
| Shape | Rectangular | |
| Finish | Carpeted finish | |
| Handle | 2 | |
| Pole socket | 1x 35mm (1-3/8in) | |
| Dimensions | W | 506mm; 19-7/8in |
| H | 611mm; 24in | |
| D | 532mm; 21in | |
| Net weight | 28.2kg; 62.2lbs | |
View more about SW115V on main site
